Note: My source for this information is Sea World. They do not always provide accurate information, especially on their web site. Though I try my hardest to verify my information, if you find the actual hours to be different than those shown here, please be understanding! You may wish to call the park directly the day before your visit (the numbers are listed below the hours).
| March | |
| 3/19 to 3/23 | 10-6 |
| 3/24 & 25 | 10-7:30 |
| 3/26 to 3/30 | 10-6 |
| 3/31 | 10-7:30 |
| April | |
| 4/1 | 10-7:30 |
| 4/2 to 4/6 | 10-6 |
| 4/7 to 4/22 | 10-7:30 |
| 4/23 to 4/27 | 10-6 |
| 4/28 & 4/29 | 10-7:30 |
| 4/30 | 10-6 |
| May | |
| 5/1 to 5/4 | 10-6 |
| 5/5 & 5/6 | 10-7:30 |
| 5/7 to 5/11 | 10-6 |
| 5/12 & 5/13 | 10-7:30 |
| 5/14 to 5/18 | 10-6 |
| 5/19 & 5/20 | 10-7:30 |
| 5/21 to 5/24 | 10-6 |
| 5/25 | 10-7:30 |
| 5/26 & 5/27 | 9-11 |
| 5/28 | 10-7:30 |
| 5/29 to 5/31 | 10-6 |
| June | |
| 6/1 | 10-6 |
| 6/2 & 6/3 | 9-10 |
| 6/4 to 6/8 | 10-6 |
| 6/9 & 6/10 | 9-10 |
| 6/11 to 6/15 | 10-6 |
| 6/16 & 6/17 | 9-11 |
| 6/18 to 6/21 | 9-10 |
| 6/22 & 6/23 | 9-11 |
| 6/24 to 6/28 | 9-10 |
| 6/29 & 6/30 | 9-11 |
| July | |
| 7/1 to 7/3 | 9-10 |
| 7/4 | 9-12 |
| 7/5 to 7/31 | 9-11 |
| August | |
| 8/1 to 8/26 | 9-11 |
| 8/27 to 8/31 | 9-10 |
| September | |
| 9/1 & 9/2 | 9-11 |
| 9/3 | 9-10 |
| 9/4 to 9/7 | 10-6 |
| 9/8 & 9/9 | 10-7:30 |
| 9/10 to 9/14 | 10-6 |
| 9/15 & 9/16 | 10-7:30 |
| 9/17 to 9/21 | 10-6 |
| 9/22 & 9/23 | 10-7:30 |
| 9/24 to 9/28 | 10-6 |
| 9/29 & 9/30 | 10-7:30 |
| October | |
| 10/1 to 10/5 | 10-6 |
| 10/6 & 10/7 | 10-7:30 |
| 10/8 to 10/12 | 10-6 |
| 10/13 & 10/14 | 10-7:30 |
| 10/15 to 10/19 | 10-5 |
| 10/20 & 10/21 | 10-7:30 |
| 10/22 to 10/26 | 10-5 |
| 10/27 & 10/28 | 10-6 |
| 10/29 to 10/31 | 10-5 |
| November | |
| 11/1 & 11/2 | 10-5 |
| 11/3 & 11/4 | 10-6 |
| 11/5 to 11/8 | 10-5 |
| 11/9 to 11/11 | 10-6 |
| 11/12 to 11/16 | 10-5 |
| 11/17 & 11/18 | 10-6 |
| 11/19 to 11/22 | 10-5 |
| 11/23 & 11/24 | 10-7:30 |
| 11/25 to 30 | 10-5 |
| December | |
| 12/1 & 12/2 | 10-6 |
| 12/3 to 12/7 | 10-5 |
| 12/8 & 12/9 | 10-6 |
| 12/10 to 12/14 | 10-5 |
| 12/15 & 12/16 | 10-6 |
| 12/17 to 12/21 | 10-5 |
| 12/22 & 12/23 | 10-7:30 |
| 12/24 & 12/25 | 10-5 |
| 12/26 to 12/31 | 10-7:30 |
| For more information, call 1-800-25-SHAMU. | |
| March | |
| 3/19 to 3/31 | 9-7 |
| April | |
| 4/1 to 4/6 | 9-7 |
| 4/7 to 4/21 | 9-10 |
| 4/22 | 9-9 |
| 4/23 to 4/26 | 9-7 |
| 4/27 | 9-6 |
| 4/28 to 4/30 | 9-7 |
| May | |
| 5/1 to 5/25 | 9-7 |
| 5/26 to 5/31 | 9-10 |
| June | |
| 6/1 to 6/30 | 9-10 |
| July | |
| 7/1 to 7/3 | 9-10 |
| 7/4 | 9-11 |
| 7/5 to 7/31 | 9-10 |
| August | |
| 8/1 to 8/12 | 9-10 |
| 8/13 to 8/31 | 9-9 |
| September | |
| 9/1 to 9/3 | 9-9 |
| 9/4 to 9/30 | 9-7 |
| October | |
| 10/1 to 10/31 | 9-7 |
| November | |
| 11/1 to 11/4 | 9-7 |
| 11/5 to 11/22 | 9-6 |
| 11/23 & 11/24 | 9-8 |
| 11/25 to 11/30 | 9-6 |
| December | |
| 12/1 to 12/21 | 9-6 |
| 12/22 to 12/25 | 9-7 |
| 12/26 to 12/30 | 9-10 |
| 12/31 | 9-1 a.m. |
| For more information, call 1-800-327-2424. | |
| March | |
| 3/23 to 3/25 | 10-8 |
| 3/30 | 10-6 |
| April | |
| 4/1, 6, 8, 12, 16, 20, 22, 27, 29 | 10-6 |
| 4/7, 13 to 15, 21, 28 | 10-8 |
| May | |
| 5/4, 6, 11, 13, 18, 20 | 10-6 |
| 5/5, 12, 19, 25 | 10-8 |
| 5/26 to 5/28 | 10-10 |
| 5/29 to 5/31 | 10-9 |
| June | |
| 6/1 & 2, 8 & 9, 15 to 30 | 10-10 |
| 6/3 to 6/7, 6/10 to 6/14 | 10-9 |
| July | |
| 7/1 to 7/31 | 10-10 |
| August | |
| 8/1 to 8/5 | 10-10 |
| 8/6 to 8/10, 8/19, 8/26 | 10-6 |
| 8/11, 8/18 | 10-9 |
| 8/12, 8/25 | 10-8 |
| September | |
| 9/1 & 9/2 | 10-10 |
| 9/8, 15, 22 & 29 (Sat.) | 10-8 |
| 9/3 (Mon.) & 9/9, 16, 23 & 30 (Sun.) | 10-6 |
| October | |
| Sat. & Sun. only | 10-9 |
| November | |
| 11/3 & 4, 10 & 11, 17 & 18 | 10-6 |
| 11/23 & 11/25 | 10-8 |
| December | |
| Park closed for the remainder of the year | |
| For more information, call 1-210-523-3611. | |
Updated 3/20/01 4:51 PM
->Sorry, park hours are not available at this time!